Tabel Berat Dan Ukuran Besi Siku
Mungkin masih banyak dari kalian yang belum tau Tabel Berat Besi Siku Dan Ukuran Besi Siku jika memang iya mari simak Artikel kami tentang tabel berat besi siku dan ukuran besi siku
Cara Membaca Tabel Gambar Besi Siku :
Tinggi H (mm) x Lebar B (mm) x Tebal t (mm) x Panjang (m)
Ukuran H x B x t | Panjang (m) | Berat (kg) |
---|---|---|
30 x 30 x 3 mm | 6 | 8,2 |
40 x 40 x 3 mm | 6 | 11,0 |
40 x 40 x 4 mm | 6 | 14,5 |
40 x 40 x 5 mm | 6 | 18,0 |
45 x 45 x 4 mm | 6 | 16,4 |
45 x 45 x 5 mm | 6 | 20,5 |
50 x 50 x 4 mm | 6 | 18,4 |
50 x 50 x 5 mm | 6 | 22,7 |
50 x 50 x 6 mm | 6 | 27,6 |
60 x 60 x 5 mm | 6 | 27,4 |
60 x 60 x 6 mm | 6 | 32,5 |
65 x 65 x 6 mm | 6 | 35,5 |
70 x 70 x 6 mm | 6 | 38,3 |
70 x 70 x 7 mm | 6 | 44,3 |
75 x 75 x 6 mm | 6 | 41,2 |
75 x 75 x 7 mm | 6 | 47,6 |
75 x 75 x 8 mm | 6 | 54,2 |
75 x 75 x 9 mm | 6 | 60,0 |
80 x 80 x 6 mm | 6 | 43,0 |
80 x 80 x 8 mm | 6 | 58,0 |
90 x 90 x 8 mm | 6 | 65,4 |
90 x 90 x 9 mm | 6 | 73,2 |
90 x 90 x 10 mm | 6 | 79,8 |
100 x 100 x 8 mm | 6 | 73,2 |
100 x 100 x 10 mm | 6 | 90,6 |
100 x 100 x 11 mm | 6 | 119,4 |
120 x 120 x 12 mm | 6 | 130,0 |
125 x 125 x 12 mm | 6 | 140,0 |
130 x 130 x 9 mm | 6 | 129,0 |
130 x 130 x 12 mm | 6 | 140,0 |
150 x 150 x 12 mm | 6 | 164,0 |
150 x 150 x 15 mm | 6 | 202,0 |
200 x 200 x 15 mm | 6 | 272,0 |
200 x 200 x 16 mm | 6 | 301,0 |
200 x 200 x 20 mm | 6 | 358,0 |
200 x 200 x 25 mm | 6 | 442,0 |
250 x 250 x 25 mm | 6 | 562,0 |
Tabel Berat Besi Siku |
Cara Membaca Tabel Gambar Besi Siku :
Tinggi H (mm) x Lebar B (mm) x Tebal t (mm) x Panjang (m)
Untuk Info Pemesanan Besi Siku Dapat Hubungi kami.
Tabel Berat Dan Ukuran Besi Siku
Reviewed by Pabrik Besi
on
September 27, 2018
Rating:
Tidak ada komentar: